Diagnostic Trouble Codes
`
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
[UENR2724]
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
Window Wiper Delay - Test
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
Event Codes
ELECTRICAL AND STARTING SYSTEM
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
Diagnostic Capabilities
349F and 352F Excavators
Determining Diagnostic Trouble Codes
349F and 352F Excavator Machine System
Symptom Troubleshooting
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
System Schematic
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
General Information
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
Diagnostic Trouble Codes
374F and 390F Excavators and 390F MHPU Mobile Hydraulic Power Unit
Event Codes
1.1. Component Identifier (CID) and Failure Mode Identifier Information
The following is a list of Diagnostic Trouble Codes (DTCs) for the 374F and 390F Machines. When a diagnostic code becomes active, refer to the Troubleshooting section of this manual for a specific troubleshooting procedure.
Component Identifier (CID) and Failure Mode Identifier Information
Show/hide table
Machine ECM (MID 299) | ||
---|---|---|
DTC | Description | Procedure |
41-6 | 8 VDC Supply: Current Above Normal | Sensor Supply - Test |
96-4 | Fuel Level Sensor: Voltage Below Normal | Sensor Signal (Analog, Passive) - Test |
168-5 | Electrical System Voltage: Current Below Normal | Electrical Power Supply - Test |
246-9 | Proprietary CAN Data Link: Abnormal Update Rate | CAN Data Link - Test |
246-19 | Proprietary CAN Data Link: Received Network Data In Error | CAN Data Link - Test |
247-9 | SAE J1939 Data Link: Abnormal Update Rate | CAN Data Link - Test |
247-19 | SAE J1939 Data Link: Received Network Data In Error | CAN Data Link - Test |
269-6 | 24 VDC Sensor Power Supply: Current Above Normal | Sensor Supply - Test |
287-3 | Low Current Digital Output 7: Voltage Above Normal | Window Wiper Delay - Test |
287-6 | Low Current Digital Output 7: Current Above Normal | Window Wiper Delay - Test |
288-3 | Low Current Digital Output 8: Voltage Above Normal | Window Wiper Delay - Test |
288-6 | Low Current Digital Output 8: Current Above Normal | Window Wiper Delay - Test |
374-3 | Swing Brake Solenoid: Voltage Above Normal | Solenoid Valve - Test |
374-5 | Swing Brake Solenoid: Current Below Normal | Solenoid Valve - Test |
374-6 | Swing Brake Solenoid: Current Above Normal | Solenoid Valve - Test |
376-3 | Travel Alarm: Voltage Above Normal | Alarm - Test |
376-5 | Travel Alarm: Current Below Normal | Alarm - Test |
376-6 | Travel Alarm: Current Above Normal | Alarm - Test |
438-3 | Hydraulic Control Valve Warm Up Solenoid 1: Voltage Above Normal | Solenoid Valve - Test |
438-5 | Hydraulic Control Valve Warm Up Solenoid 1: Current Below Normal | Solenoid Valve - Test |
438-6 | Hydraulic Control Valve Warm Up Solenoid 1: Current Above Normal | Solenoid Valve - Test |
439-3 | Hydraulic Control Valve Warm Up Solenoid 2: Voltage Above Normal | Solenoid Valve - Test |
439-5 | Hydraulic Control Valve Warm Up Solenoid 2: Current Below Normal | Solenoid Valve - Test |
439-6 | Hydraulic Control Valve Warm Up Solenoid 2: Current Above Normal | Solenoid Valve - Test |
463-3 | Implement Dual Pressure Relief Solenoid: Voltage Above Normal | Solenoid Valve - Test |
463-5 | Implement Dual Pressure Relief Solenoid: Current Below Normal | Solenoid Valve - Test |
463-6 | Implement Dual Pressure Relief Solenoid: Current Above Normal | Solenoid Valve - Test |
581-3 | Power Shift Solenoid: Voltage Above Normal | Solenoid Valve - Test |
581-5 | Power Shift Solenoid: Current Below Normal | Solenoid Valve - Test |
581-6 | Power Shift Solenoid: Current Above Normal | Solenoid Valve - Test |
590-9 | Engine Control Module: Abnormal Update | CAN Data Link - Test |
598-3 | Travel Speed Change Solenoid: Voltage Above Normal | Solenoid Valve - Test |
598-5 | Travel Speed Change Solenoid: Current Below Normal | Solenoid Valve - Test |
598-6 | Travel Speed Change Solenoid: Current Above Normal | Solenoid Valve - Test |
600-4 | Hydraulic Oil Temperature Sensor: Voltage Above Normal | Sensor Signal (Analog, Passive) - Test |
732-3 | Fine Swing Solenoid: Voltage Above Normal | Solenoid Valve - Test |
732-5 | Fine Swing Solenoid: Current Below Normal | Solenoid Valve - Test |
732-6 | Fine Swing Solenoid: Current Above Normal | Solenoid Valve - Test |
735-3 | Heavy Lift Solenoid: Voltage Above Normal | Solenoid Valve - Test |
735-5 | Heavy Lift Solenoid: Current Below Normal | Solenoid Valve - Test |
735-6 | Heavy Lift Solenoid: Current Above Normal | Solenoid Valve - Test |
781-3 | Lighting Relay: Voltage Above Normal | Relay - Test |
781-6 | Lighting Relay: Current Above Normal | Relay - Test |
1119-3 | Boom Anti Drift Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1119-5 | Boom Anti Drift Solenoid: Current Below Normal | Solenoid Valve - Test |
1119-6 | Boom Anti Drift Solenoid: Current Above Normal | Solenoid Valve - Test |
1120-3 | Stick Anti Drift Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1120-5 | Stick Anti Drift Solenoid: Current Below Normal | Solenoid Valve - Test |
1120-6 | Stick Anti Drift Solenoid: Current Above Normal | Solenoid Valve - Test |
1125-3 | Left Hand Lever Forward/Backward Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1125-4 | Left Hand Lever Forward/Backward Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1125-8 | Left Hand Lever Forward/Backward Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1126-3 | Left Hand Lever Left/Right Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1126-4 | Left Hand Lever Left/Right Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1126-8 | Left Hand Lever Left/Right Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1127-3 | Right Hand Lever Forward/Backward Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1127-4 | Right Hand Lever Forward/Backward Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1127-8 | Right Hand Lever Forward/Backward Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1128-3 | Right Hand Lever Left/Right Position Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1128-4 | Right Hand Lever Left/Right Position Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1128-8 | Right Hand Lever Left/Right Position Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1129-3 | Right Side Attachment Pedal Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1129-4 | Right Side Attachment Pedal Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1129-8 | Right Side Attachment Pedal Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1130-3 | Left Side Attachment Pedal Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1130-4 | Left Side Attachment Pedal Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1130-8 | Left Side Attachment Pedal Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1143-3 | Swing Right Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1143-5 | Swing Right Solenoid: Current Below Normal | Solenoid Valve - Test |
1143-6 | Swing Right Solenoid: Current Above Normal | Solenoid Valve - Test |
1143-13 | Swing Right Solenoid: Out of Calibration | Solenoid Valve - Test |
1144-3 | Swing Left Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1144-5 | Swing Left Solenoid: Current Below Normal | Solenoid Valve - Test |
1144-6 | Swing Left Solenoid: Current Above Normal | Solenoid Valve - Test |
1144-13 | Swing Left Solenoid: Out of Calibration | Solenoid Valve - Test |
1149-3 | Boom Lowering Check Valve Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1149-5 | Boom Lowering Check Valve Solenoid: Current Below Normal | Solenoid Valve - Test |
1149-6 | Boom Lowering Check Valve Solenoid: Current Above Normal | Solenoid Valve - Test |
1159-3 | Stick Lowering Check Valve Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1159-5 | Stick Lowering Check Valve Solenoid: Current Below Normal | Solenoid Valve - Test |
1159-6 | Stick Lowering Check Valve Solenoid: Current Above Normal | Solenoid Valve - Test |
1160-3 | Hydraulic Lock Solenoid: Voltage Above Normal | Solenoid Valve (Switch Controlled) - Test |
1160-6 | Hydraulic Lock Solenoid: Current Above Normal | Solenoid Valve (Switch Controlled) - Test |
1178-3 | Machine Overload Warning Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1178-4 | Machine Overload Warning Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1178-8 | Machine Overload Warning Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1525-3 | Straight Travel Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1525-5 | Straight Travel Solenoid: Current Below Normal | Solenoid Valve - Test |
1525-6 | Straight Travel Solenoid: Current Above Normal | Solenoid Valve - Test |
1525-13 | Straight Travel Solenoid: Out of Calibration | Solenoid Valve - Test |
1530-3 | Quick Coupler Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1530-5 | Quick Coupler Solenoid: Current Below Normal | Solenoid Valve - Test |
1530-6 | Quick Coupler Solenoid: Current Above Normal | Solenoid Valve - Test |
1567-3 | Implement Pump to Tank Bypass Solenoid #1: Voltage Above Normal | Solenoid Valve - Test |
1567-5 | Implement Pump to Tank Bypass Solenoid #1: Current Below Normal | Solenoid Valve - Test |
1567-6 | Implement Pump to Tank Bypass Solenoid #1: Current Above Normal | Solenoid Valve - Test |
1567-13 | Implement Pump to Tank Bypass Solenoid #1: Out of Calibration | Solenoid Valve - Test |
1568-3 | Implement Pump to Tank Bypass Solenoid #2: Voltage Above Normal | Solenoid Valve - Test |
1568-5 | Implement Pump to Tank Bypass Solenoid #2: Current Below Normal | Solenoid Valve - Test |
1568-6 | Implement Pump to Tank Bypass Solenoid #2: Current Above Normal | Solenoid Valve - Test |
1568-13 | Implement Pump to Tank Bypass Solenoid #2: Out of Calibration | Solenoid Valve - Test |
1657-3 | Left Joystick Thumbwheel: Voltage Above Normal | Sensor Signal (PWM) - Test |
1657-4 | Left Joystick Thumbwheel: Voltage Below Normal | Sensor Signal (PWM) - Test |
1657-8 | Left Joystick Thumbwheel: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1658-3 | Right Joystick Thumbwheel: Voltage Above Normal | Sensor Signal (PWM) - Test |
1658-4 | Right Joystick Thumbwheel: Voltage Below Normal | Sensor Signal (PWM) - Test |
1658-8 | Right Joystick Thumbwheel: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1665-3 | Variable Relief Valve #1 Pressure Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1665-5 | Variable Relief Valve #1 Pressure Solenoid: Current Below Normal | Solenoid Valve - Test |
1665-6 | Variable Relief Valve #1 Pressure Solenoid: Current Above Normal | Solenoid Valve - Test |
1666-3 | Variable Relief Valve #2 Pressure Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1666-5 | Variable Relief Valve #2 Pressure Solenoid: Current Below Normal | Solenoid Valve - Test |
1666-6 | Variable Relief Valve #2 Pressure Solenoid: Current Above Normal | Solenoid Valve - Test |
1939-3 | Auxiliary Hydraulic Boost Flow Supply Solenoid: Voltage Above Normal | Solenoid Valve - Test |
1939-5 | Auxiliary Hydraulic Boost Flow Supply Solenoid: Current Below Normal | Solenoid Valve - Test |
1939-6 | Auxiliary Hydraulic Boost Flow Supply Solenoid: Current Above Normal | Solenoid Valve - Test |
1969-3 | Boom Cylinder Head End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1969-4 | Boom Cylinder Head End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1969-8 | Boom Cylinder Head End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2263-3 | Right Travel Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2263-4 | Right Travel Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2263-8 | Right Travel Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2264-3 | Left Travel Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2264-4 | Left Travel Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2264-8 | Left Travel Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2265-3 | Pump #1 Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2265-4 | Pump #1 Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2265-8 | Pump #1 Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2266-3 | Pump #2 Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2266-4 | Pump #2 Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2266-8 | Pump #2 Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2272-3 | Combining Valve Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2272-5 | Combining Valve Solenoid: Current Below Normal | Solenoid Valve - Test |
2272-6 | Combining Valve Solenoid: Current Above Normal | Solenoid Valve - Test |
2272-13 | Combining Valve Solenoid: Out of Calibration | Solenoid Valve - Test |
2300-9 | Switch Panel: Abnormal Update Rate | CAN Data Link - Test |
2855-3 | Main Hydraulic Pump #1 Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2855-5 | Main Hydraulic Pump #1 Solenoid: Current Below Normal | Solenoid Valve - Test |
2855-6 | Main Hydraulic Pump #1 Solenoid: Current Above Normal | Solenoid Valve - Test |
2856-3 | Main Hydraulic Pump #2 Solenoid: Voltage Above Normal | Solenoid Valve - Test |
2856-5 | Main Hydraulic Pump #2 Solenoid: Current Below Normal | Solenoid Valve - Test |
2856-6 | Main Hydraulic Pump #2 Solenoid: Current Above Normal | Solenoid Valve - Test |
2899-3 | Main Hydraulic Pump #1 Displacement Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2899-4 | Main Hydraulic Pump #1 Displacement Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2899-8 | Main Hydraulic Pump #1 Displacement Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2900-3 | Main Hydraulic Pump #2 Displacement Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
2900-4 | Main Hydraulic Pump #2 Displacement Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
2900-8 | Main Hydraulic Pump #2 Displacement Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2912-3 | Front Wiper Speed Control Relay: Voltage Above Normal | Relay - Test |
2912-6 | Front Wiper Speed Control Relay: Current Above Normal | Relay - Test |
2913-3 | Window Washer Switch: Voltage Above Normal | Switch Circuits - Test |
2913-6 | Window Washer Switch: Current Above Normal | Switch Circuits - Test |
3041-6 | 12 V Sensor Power Supply: Current Above Normal | Sensor Supply - Test |
3277-3 | Swing Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
3277-4 | Swing Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
3277-8 | Swing Pressure Sensor: Above Normal | Sensor Signal (PWM) - Test |
3634-3 | Boom Light Relay: Voltage Above Normal | Relay - Test |
3634-6 | Boom Light Relay: Current Above Normal | Relay - Test |
3798-3 | Straight Travel Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
3798-4 | Straight Travel Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
3798-8 | Straight Travel Pressure Sensor: Above Normal | Sensor Signal (PWM) - Test |
Show/hide table
Implement ECM 1 (MID 432) | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 VDC Supply: Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply: Voltage Below Normal | Sensor Supply - Test |
168-3 | Electrical System Voltage: Voltage Above Normal | Electrical Power Supply - Test |
168-4 | Electrical System Voltage: Voltage Below Normal | Electrical Power Supply - Test |
1968-3 | Boom Cylinder Rod End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1968-4 | Boom Cylinder Rod End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1968-8 | Boom Cylinder Rod End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1969-3 | Boom Cylinder Head End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1969-4 | Boom Cylinder Head End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1969-8 | Boom Cylinder Head End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1970-3 | Bucket Cylinder Rod End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1970-4 | Bucket Cylinder Rod End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1970-8 | Bucket Cylinder Rod End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1971-3 | Bucket Cylinder Head End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1971-4 | Bucket Cylinder Head End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1971-8 | Bucket Cylinder Head End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1986-3 | Pump to Bucket Rod End Solenoid: Voltage Above Normal | Solenoid - Test |
1986-5 | Pump to Bucket Rod End Solenoid: Current Below Normal | Solenoid - Test |
1986-6 | Pump to Bucket Rod End Solenoid: Current Above Normal | Solenoid - Test |
1986-13 | Pump to Bucket Rod End Solenoid: Out of Calibration | Solenoid - Test |
1987-3 | Pump to Bucket Head End Solenoid: Voltage Above Normal | Solenoid - Test |
1987-5 | Pump to Bucket Head End Solenoid: Current Below Normal | Solenoid - Test |
1987-6 | Pump to Bucket Head End Solenoid: Current Above Normal | Solenoid - Test |
1987-13 | Pump to Bucket Head End Solenoid: Out of Calibration | Solenoid - Test |
1988-3 | Pump to Boom Rod End Solenoid: Voltage Above Normal | Solenoid - Test |
1988-5 | Pump to Boom Rod End Solenoid: Current Below Normal | Solenoid - Test |
1988-6 | Pump to Boom Rod End Solenoid: Current Above Normal | Solenoid - Test |
1988-13 | Pump to Boom Rod End Solenoid: Out of Calibration | Solenoid - Test |
1989-3 | Pump to Boom Head End Solenoid: Voltage Above Normal | Solenoid - Test |
1989-5 | Pump to Boom Head End Solenoid: Current Below Normal | Solenoid - Test |
1989-6 | Pump to Boom Head End Solenoid: Current Above Normal | Solenoid - Test |
1989-13 | Pump to Boom Head End Solenoid: Out of Calibration | Solenoid - Test |
2014-3 | Bucket Rod End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2014-5 | Bucket Rod End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2014-6 | Bucket Rod End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2014-13 | Bucket Rod End to Tank Solenoid: Out of Calibration | Solenoid - Test |
2015-3 | Bucket Head End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2015-5 | Bucket Head End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2015-6 | Bucket Head End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2015-13 | Bucket Head End to Tank Solenoid: Out of Calibration | Solenoid - Test |
2016-3 | Boom Rod End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2016-5 | Boom Rod End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2016-6 | Boom Rod End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2016-13 | Boom Rod End to Tank Solenoid: Out of Calibration | Solenoid - Test |
2017-3 | Boom Head End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2017-5 | Boom Head End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2017-6 | Boom Head End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2017-13 | Boom Head End to Tank Solenoid: Out of Calibration | Solenoid - Test |
3211-3 | Pump to Boom Rod End Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3211-4 | Pump to Boom Rod End Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3212-3 | Pump to Boom Head End Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3212-4 | Pump to Boom Head End Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3213-3 | Pump to Bucket Rod End Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3213-4 | Pump to Bucket Rod End Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3214-3 | Pump to Bucket Head End Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3214-4 | Pump to Bucket Head End Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3225-3 | Boom Rod End to Tank Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3225-4 | Boom Rod End to Tank Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3226-3 | Boom Head End to Tank Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3226-4 | Boom Head End to Tank Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3227-3 | Bucket Rod End to Tank Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3227-4 | Bucket Rod End to Tank Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3228-3 | Bucket Head End to Tank Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3228-4 | Bucket Head End to Tank Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
Show/hide table
Implement ECM 2 (MID 433) | ||
---|---|---|
DTC | Description | Procedure |
41-3 | 8 VDC Supply: Voltage Above Normal | Sensor Supply - Test |
41-4 | 8 VDC Supply: Voltage Below Normal | Sensor Supply - Test |
168-3 | Electrical System Voltage: Voltage Above Normal | Electrical Power Supply - Test |
168-4 | Electrical System Voltage: Voltage Below Normal | Electrical Power Supply - Test |
1972-3 | Stick Cylinder Rod End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1972-4 | Stick Cylinder Rod End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1972-8 | Stick Cylinder Rod End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1973-3 | Stick Cylinder Head End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1973-4 | Stick Cylinder Head End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1973-8 | Stick Cylinder Head End Pressure Sensor: Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1980-3 | Attachment #1 Cylinder Rod End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1980-4 | Attachment #1 Cylinder Rod End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1980-8 | Attachment #1 Cylinder Rod End Pressure Sensor Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
1981-3 | Attachment #1 Cylinder Head End Pressure Sensor: Voltage Above Normal | Sensor Signal (PWM) - Test |
1981-4 | Attachment #1 Cylinder Head End Pressure Sensor: Voltage Below Normal | Sensor Signal (PWM) - Test |
1981-8 | Attachment #1 Cylinder Head End Pressure Sensor Abnormal Frequency, Pulse Width, or Period | Sensor Signal (PWM) - Test |
2000-3 | Pump to Stick Rod End Solenoid: Voltage Above Normal | Solenoid - Test |
2000-5 | Pump to Stick Rod End Solenoid: Current Below Normal | Solenoid - Test |
2000-6 | Pump to Stick Rod End Solenoid: Current Above Normal | Solenoid - Test |
2000-13 | Pump to Stick Rod End Solenoid: Out of Calibration | Solenoid - Test |
2001-3 | Pump to Stick Head End Solenoid: Voltage Above Normal | Solenoid - Test |
2001-5 | Pump to Stick Head End Solenoid: Current Below Normal | Solenoid - Test |
2001-6 | Pump to Stick Head End Solenoid: Current Above Normal | Solenoid - Test |
2001-13 | Pump to Stick Head End Solenoid: Out of Calibration | Solenoid - Test |
2008-3 | Pump to Attachment #1 Rod End Solenoid: Voltage Above Normal | Solenoid - Test |
2008-5 | Pump to Attachment #1 Rod End Solenoid: Current Below Normal | Solenoid - Test |
2008-6 | Pump to Attachment #1 Rod End Solenoid: Current Above Normal | Solenoid - Test |
2008-13 | Pump to Attachment #1 Rod End Solenoid: Out of Calibration | Solenoid - Test |
2009-3 | Pump to Attachment #1 Rod End Solenoid: Voltage Above Normal | Solenoid - Test |
2009-5 | Pump to Attachment #1 Rod End Solenoid: Current Below Normal | Solenoid - Test |
2009-6 | Pump to Attachment #1 Rod End Solenoid: Current Above Normal | Solenoid - Test |
2009-13 | Pump to Attachment #1 Rod End Solenoid: Out of Calibration | Solenoid - Test |
2018-3 | Stick Rod End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2018-5 | Stick Rod End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2018-6 | Stick Rod End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2018-13 | Stick Rod End to Tank Solenoid: Out of Calibration | Solenoid - Test |
2019-3 | Stick Head End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2019-5 | Stick Head End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2019-6 | Stick Head End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2019-13 | Stick Head End to Tank Solenoid: Out of Calibration | Solenoid - Test |
2026-3 | Attachment #1 Rod End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2026-5 | Attachment #1 Rod End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2026-6 | Attachment #1 Rod End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2026-13 | Attachment #1 Rod End to Tank Solenoid: Out of Calibration | Solenoid - Test |
2027-3 | Attachment #1 Head End to Tank Solenoid: Voltage Above Normal | Solenoid - Test |
2027-5 | Attachment #1 Head End to Tank Solenoid: Current Below Normal | Solenoid - Test |
2027-6 | Attachment #1 Head End to Tank Solenoid: Current Above Normal | Solenoid - Test |
2027-13 | Attachment #1 Head End to Tank Solenoid: Out of Calibration | Solenoid - Test |
3215-3 | Pump to Stick Rod End Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3215-4 | Pump to Stick Rod End Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3216-3 | Pump to Stick Head End Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3216-4 | Pump to Stick Head End Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3219-3 | Pump to Attachment #1 Rod End to Tank Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3219-4 | Pump to Attachment #1 Rod End to Tank Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
3220-3 | Pump to Attachment #1 Head End to Tank Solenoid Return: Voltage Above Normal | Solenoid Return - Test |
3220-4 | Pump to Attachment #1 Head End to Tank Solenoid Return: Voltage Below Normal | Solenoid Return - Test |
