Connector     | Function     | |
---|---|---|
J1/P1     | Electronic Control Module (ECM) Connector (70−Pin)     | |
J2/P2     | ECM Connector (120−Pin)     | |
J60     | Engine Service Tool Connector     | |
J61     | Customer Connector (70-Pin)     | |
J67     | J1939 Termination Resistor     | |
J69/P69     | Marine Engine Control Panel     | |
J100/P100     | Engine Coolant Temperature Sensor     | |
J103/P103     | Intake Manifold Air Temperature Sensor     | |
J105/P105     | Fuel Temperature Sensor     | |
J137/P137     | Marine Transmission Oil Temperature Sensor     | |
J200/P200     | Boost Pressure Sensor     | |
J201/P201     | Engine Oil Pressure Sensor     | |
J209/P209     | Fuel Pressure Sensor     | |
J212/P212     | Marine Transmission Oil Pressure Sensor     | |
J300A/P300A     | Injector Solenoid Harness (Left Bank)     | |
J300B/P300B     | Injector Solenoid Harness (Right Bank)     | |
P400     | Engine Timing Calibration     | |
J401/P401     | Primary Engine Speed/Timing Sensor     | |
J402/P402     | Secondary Engine Speed/Timing Sensor     | |
J800/P800     | Engine Coolant Level Sensor     | |
J803/P803     | Fuel Level Sensor     |
![]() | |
Illustration 1 | g01130292 |
Components for the engine's control system |
Component Location
![]() | |
Illustration 2 | g01130332 |
Component locations The location of the fuel sensors depends on the engine's configuration. (1) Connector for the injector solenoid harness (left bank) (2) ECM (3) Connector for engine timing calibration (4) Engine coolant level sensor (5) Secondary engine speed/timing sensor (6) Engine oil pressure sensor (7) Termination resistor (8) Service tool connector (9) Engine coolant temperature sensor (10) Customer connector (11) Boost pressure sensor (12) Connector for the marine transmission oil temperature sensor (13) Intake manifold air temperature sensor (14) Connector for the marine transmission oil pressure sensor (15) Connector for the fuel level sensor (16) Fuel pressure sensor (17) Primary engine speed/timing sensor (18) Connector for the marine engine control panel (typical location) (19) Connector for the injector solenoid harness (right bank) (20) Fuel temperature sensor |
Marine Engine Control Panel
![]() | |
Illustration 3 | g01125688 |
Marine engine control panel (1) 15 amp circuit breaker for the control panel (2) Maintenance clear switch (3) Maintenance overdue lamp (4) Engine shutdown switch (5) Diagnostic lamp (6) Hour meter (7) Warning lamp (8) Keyswitch |