Power Train Pressures
`
CX31-P600 Petroleum Transmission
[UENR4782]
CX31-P600 Petroleum Transmission
Power Train Electronic Control Module (Electronic Clutch Pressure Control)
CX31-P600 Petroleum Transmission
Transmission Oil Supply
POWER TRAIN
CONTROL GP-TRANSMISSION HYD
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control
CX31-P600 Petroleum Transmission
Relief Valve (Transmission Hydraulic Control)
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control - Side PTO, No Retarder
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control - Integral Pump Drive, No Retarder
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control - Side PTO, Retarder
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control - Integral Pump Drive, Retarder
1.1. Power Train Pressures without Retarder
2.1. Power Train Pressures with Retarder
3.1. Power Train Pressures with Output Transfer Gear
4.2. 2WD and 4WD Units
5.2. Test information "2WD"
6.2. Test information "4WD"
7.1. Transmission Gear Ratios and Clutch Assignments
Power Train Pressures without Retarder
Show/hide table
![]() | |
Illustration 1 | g03476165 |
Typical example of a CX31–P600 Petroleum Transmission (shown without integral pump drives) (1) Transmission lubrication pressure coupler (2) Lockup clutch pressure coupler (3) Clutch #1 (C1) pressure coupler (4) Clutch #2 (C2) pressure coupler (5) Clutch #3 (C3) pressure coupler (6) Clutch #4 (C4) pressure coupler (7) Clutch #5 (C5) pressure coupler (8) Filter inlet pressure coupler (S·O·S port) (9) Filter outlet pressure coupler (10) Converter inlet pressure port |
Show/hide table
CX31-P600 Power Train Pressures | |||
---|---|---|---|
Pressure Taps | Description | Low Idle(1) | High Idle(2) |
(1) | Transmission lubrication pressure | |
|
(2-3) | Pressure for the transmission lockup clutch and clutch number 1 | |
|
(4) | Pressure for the transmission clutch number 2 | |
|
(5-7) | Pressure for the transmission clutches number 3, 4, and 5 | |
|
(8) | Pressure for the transmission pump outlet and transmission filter inlet | |
|
(9) | Relief pressure for the transmission hydraulic control | |
|
(10) | Relief pressure for the torque converter inlet | |
|
Show/hide table
(1) | Specified Value at |
(2) | Specified Value at |
Power Train Pressures with Retarder
Show/hide table
![]() | |
Illustration 2 | g03476201 |
Typical example of a CX31–P600 Petroleum Transmission (shown without integral pump drives) (1) Transmission lubrication pressure coupler (2) Lockup clutch pressure coupler (3) Clutch #1 (C1) pressure coupler (4) Clutch #2 (C2) pressure coupler (5) Clutch #3 (C3) pressure coupler (6) Clutch #4 (C4) pressure coupler (7) Clutch #5 (C5) pressure coupler (8) Filter inlet pressure coupler (S·O·S port) (9) Filter outlet pressure coupler (10) Converter inlet pressure coupler (11) Retarder outlet pressure coupler (retarder valve) (12) Torque converter outlet pressure coupler (retarder valve) (13) Retarder inlet pressure coupler (retarder valve) (14) Lubrication pressure coupler (retarder valve) (15) Retarder activation pressure coupler |
Show/hide table
CX31-P600 Power Train Pressures with Retarder | ||||
---|---|---|---|---|
Retarder Off | Retarder On | Retarder On | ||
Pressure Taps | Description | High Idle(1) | Low Idle(2) | High Idle(1) |
(1) | Transmission lubrication pressure coupler | |
|
|
(2-3) | Pressure for the transmission clutch number 1 | |
|
|
4 | Pressure for the transmission clutch number 2 | |
|
|
5-7 | Pressure for the transmission clutches number 3, 4, and 5 | |
|
|
(8) | Pressure for the transmission pump outlet and transmission filter inlet | |
|
|
(9) | Relief pressure for the transmission hydraulic control | |
|
|
(10) | Relief pressure for the torque converter inlet | |
|
|
(11) | Retarder outlet pressure coupler (retarder valve) | 0 | |
|
(12) | Torque converter outlet pressure coupler (retarder valve) | |
|
|
(13) | Retarder inlet pressure coupler (retarder valve) | 0 | |
|
(14) | Lubrication pressure coupler (retarder valve) | |
|
|
(15) | Retarder activation pressure coupler | 0 | |
|
Show/hide table
(1) | Specified Value at |
(2) | Specified Value at |
Power Train Pressures with Output Transfer Gear
Show/hide table
![]() | |
Illustration 3 | g03102476 |
Drop Box (20) Transmission output speed sensor (21) Work mode output speed sensor (22) Test port (work mode disengage pressure) (23) Rear wheel drive fork position sensor (24) Test port (rear wheel drive engage pressure) (25) Work mode output yoke (26) Test port (work mode engage pressure) (27) Work mode fork position sensor (28) Test port (rear wheel drive disengage pressure) (29) Rear wheel drive disconnect speed sensor (30) Rear wheel drive output yoke (31) Test port (front wheel drive engage pressure) (32) Test port (front wheel drive disengage pressure) (33) Test port (filter outlet pressure and drop box lube pressure) (34) Front wheel drive disconnect speed sensor (35) Drop box oil filter (36) Drop box mounting pad |
The output transfer gear drop box maintains the same output speeds (constant 1:1 ratio) as the transmission output while providing for the ability to transfer the power flow between multiple output yokes for both stationary use by a work tool and vehicle propulsion. These pressures show a low to high acceptable limit along with the respective rpm variations.
Show/hide table
All Information taken at High Idle 1900 rpm | |||
---|---|---|---|
CX31-P600 with Output Gear | |||
Description | Low Limit | Nominal | High Limit |
Drop Box Lube Pressure | 34 | 42 | 50 |
TOS Sensor (Workover Mode) | 410 | 455 | 501 |
TOS Sensor (Road Mode) | 772 | 858 | 944 |
Engage Road (Two-Wheel Drive) Mode with lowest selectable Transmission gear engaged | |||
CX31-P600 with Output Gear | |||
Description | Low Limit | Nominal | High Limit |
RWD Engage Pressure | 200 | 250 | 300 |
RWD Disengage Pressure | 0 | 0 | 0 |
RWD TOS Sensor | 772 | 858 | 944 |
RWD Position Sensor | 80% | 85% | 90% |
Work Mode Engage Pressure | 0 | 0 | 0 |
Work Mode Disengage Pressure | 200 | 250 | 300 |
Work Mode TOS Sensor | 0 | 0 | 0 |
Work Mode Position Sensor | 10% | 15% | 20% |
Engage Workover Mode with the lowest selectable Transmission gear engaged | |||
Description | Low Limit | Nominal | High Limit |
RWD Engage Pressure | 0 | 0 | 0 |
RWD Disengage Pressure | 200 | 250 | 300 |
RWD TOS Sensor | 0 | 0 | 0 |
RWD Position Sensor | 10% | 15% | 20% |
Work Mode Engage Pressure | 200 | 250 | 300 |
Work Mode Disengage Pressure | 0 | 0 | 0 |
Work Mode TOS Sensor | 410 | 455 | 501 |
Work Mode Position Sensor | 80% | 85% | 90% |
Show/hide table
All Information taken at High Idle - 1900 rpm | |||||||
CX31-P600 with Output Gear | |||||||
Description | Low Limit | Nominal | High Limit | ||||
Drop Box Lube Pressure | 34 | 42 | 50 | ||||
TOS Sensor (Work Over Mode) | 410 | 455 | 501 | ||||
TOS Sensor (Road Mode) | 772 | 858 | 944 | ||||
Engage Road (2WD) Mode with lowest selectable Transmission gear engaged | |||||||
CX31-P600 with Output Gear | |||||||
Description | Low Limit | Nominal | High Limit | ||||
RWD Engage Pressure | 200 | 250 | 300 | ||||
RWD Disengage Pressure | 0 | 0 | 0 | ||||
RWD TOS Sensor | 772 | 858 | 944 | ||||
RWD Position Sensor | 80% | 85% | 90% | ||||
FWD Engage Pressure | 0 | 0 | 0 | ||||
FWD Disengage Pressure | 200 | 250 | 300 | ||||
FWD TOS Sensor | 0 | 0 | 0 | ||||
FWD Position Sensor | 10% | 15% | 20% | ||||
Work Mode Engage Pressure | 0 | 0 | 0 | ||||
Work Mode Disengage Pressure | 200 | 250 | 300 | ||||
Work Mode TOS Sensor | 0 | 0 | 0 | ||||
Work Mode Position Sensor | 10% | 15% | 20% | ||||
Engage Workover Mode with lowest selectable Transmission gear engaged | |||||||
CX31-P600 Drop Box | |||||||
Description | Low Limit | Nominal | High Limit | ||||
RWD Engage Pressure | 0 | 0 | 0 | ||||
RWD Disengage Pressure | 200 | 250 | 300 | ||||
RWD TOS Sensor | 0 | 0 | 0 | ||||
RWD Position Sensor | 10% | 15% | 20% | ||||
Work Mode Engage Pressure | 200 | 250 | 300 | ||||
Work Mode Disengage Pressure | 0 | 0 | 0 | ||||
Work Mode TOS Sensor | 410 | 455 | 501 | ||||
Work Mode Position Sensor | 80% | 85% | 90% | ||||
Engage Road and AWD Mode with lowest selectable Transmission gear engaged. | |||||||
CX31-P600Drop Box | |||||||
Description | Low Limit | Nominal | High Limit | ||||
RWD Engage Pressure | 200 | 250 | 300 | ||||
RWD Disengage Pressure | 0 | 0 | 0 | ||||
RWD TOS Sensor | 772 | 858 | 944 | ||||
RWD Position Sensor | 80% | 85% | 90% | ||||
FWD Engage Pressure | 200 | 250 | 300 | ||||
FWD Disengage Pressure | 0 | 0 | 0 | ||||
FWD TOS Sensor | 772 | 858 | 944 | ||||
FWD Position Sensor | 80% | 85% | 90% | ||||
Work Mode Engage Pressure | 200 | 250 | 300 | ||||
Work Mode Disengage Pressure | 0 | 0 | 0 | ||||
Work Mode TOS Sensor | 0 | 0 | 0 | ||||
Work Mode Position Sensor | 10% | 15% | 20% |
Transmission Gear Ratios and Clutch Assignments
The CX31-P600 transmission has six forward gears and one reverse gear. The gear ratios and the clutch assignments are shown in the following table.
Show/hide table
CX31-P600 Transmission Clutch Assignments | ||||||||
---|---|---|---|---|---|---|---|---|
Operation | Gear Ratios | CLUTCHES | Transmission Output Speed at 800 RPM Input with LUC Engaged (RPM) | Transmission Output Speed at 2200 RPM Input with LUC Engaged (RPM) | ||||
1 | 2 | 3 | 4 | 5 | ||||
Neutral | O | − | − | |||||
1 Forward | 4.40 | O | O | 182 | 500 | |||
2 Forward | 2.33 | O | O | 343 | 943 | |||
3 Forward | 1.53 | O | O | 522 | 1435 | |||
4 Forward | 1.00 | O | O | 800 | 2200 | |||
5 Forward | 0.72 | O | O | 1114 | 3062 | |||
6 Forward | 0.61 | O | O | 1315 | 3617 | |||
Reverse | -3.97 | O | O | 202 | 554 | |||
Park | - | O | O | - | - | |||
Warm-up | - | O | O | O | - | - |
Information System:
390F MHPU Mobile Hydraulic Power Unit Machine System
Main Control Valve
CX31-P600 Petroleum Transmission
Power Train Electronic Control Module (Electronic Clutch Pressure Control)
C15 Petroleum Engine
Maintenance Interval Schedule
C4.4 Industrial Engine
Configuration Parameters
C4.4 Industrial Engine
Diagnostic Flash Code Retrieval
CX31-P600 Petroleum Transmission
Speed Sensor (Transmission)
Installation of Improved Relays for the Power Distribution Panel Used on Certain 3500 Marine Engines{4493, 7451, 7490}
G3306B Petroleum Generator Set Engines
Gas Pressure - Check and Adjust
G3306B Petroleum Generator Set Engines
Diagnostic Trouble Codes
G3306B Petroleum Generator Set Engines
Electronic Control Module (ECM)
2013/10/11
New Engine Monitoring System III Software Is Used on Certain 3500 Generator Set Engines {1901, 1920}
C280-12 Marine Engine
Product Lifting
390F MHPU Mobile Hydraulic Power Unit Machine System
Solenoid Valve (Proportional Reducing) - Power Shift System
CX31-P600 Petroleum Transmission
Transmission Oil Supply
CX31-P600 Petroleum Transmission
Relief Valve (Transmission Hydraulic Control) - Test and Adjust
CX31-P600 Petroleum Transmission
Relief Valve (Torque Converter Inlet) Pressure - Test
CX31-P600 Petroleum Transmission
Modulating Valve (Torque Converter Lockup Clutch) - Test
320D2 Forest Machine Machine System Specifications
Pressure Reducing Valve (Boom and Stick Priority)
12M Series 3, 140M Series 3, 160M Series 3, 140, 150 and and 160 Motor Graders
General Information (Fan Hydraulic System)
390F Excavator Machine Systems
Control Valve (Stick Lowering)
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control - Dropbox
12M Series 3, 140M Series 3, 160M Series 3, 140, 150 and and 160 Motor Graders
General Information (Brake System)
2013/12/05
A New Hose and Clamp for the Water Lines Group Are Used for Certain C15 and C18 Engines {1380}
CX31-P600 Petroleum Transmission
Transmission Hydraulic Control - Integral Pump Drive, Retarder