Final Drive
`
345C Excavator Machine System Specifications
[RENR7323]
345C Excavator Machine System Specifications
Hydraulic Tank and Filter
345C Excavator Machine System Specifications
Boom
Show/hide table
![]() | |
Illustration 1 | g02903397 |
Show/hide table
Specification for 227-6045 Final Drive Gp     | |||
Item     | Qty     | Part     | Specification Description     |
1     | 20     | 7Y-5235 Bolt     | Before assembly, the contact surfaces of the bolts, the washers, and the tightened parts must be clean and free from protective coating and oil. Torque to 900 ± 100 N·m (664 ± 74 lb ft).     |
2     | 2     | 3E-2338 Pipe Plug     | Torque to 80 ± 10 N·m (59 ± 7 lb ft).     |
3     | 6     | 114-1541 Dowel Pin     | Before assembly, apply Loctite C5A Copper Anti-Seize to the inside diameter and outside diameter of the mating parts of the dowel pins.     |
4     | 1     | 205-9025 Duo-Cone Seal Gp     | Rubber toric seals and all surfaces in contact with the seals must be clean and dry at assembly. Apply a thin layer of 6V-4876 Lubricant on the surfaces of the metal seals that are in contact just before installation. The metal seal must be assembled square with the bore. The rubber toric seals must not bulge. The rubber toric seals must not be twisted.     |
5     | 1     | 7Y-0808 Shim     | As required, use the following shim in order to adjust the clearance (C) . Thickness is 1.6 (0.06 inch).     |
C     | -     | -     | Clearance is 1.0 to 2.6 mm (0.04 to 0.10 inch).     |
6     | 2     | 2R-0524 Bearing Cone     | Apply Loctite C5A Copper Anti-Seize to the inside diameter and outside diameter of the mating parts.     |
7     | 2     | 2R-0525 Bearing Cup     | Apply Loctite C5A Copper Anti-Seize to the inside diameter and outside diameter of the mating parts.     |
8     | 10     | 8T-3957 Bolt     | Before assembly, the contact surfaces of the bolts, the washers, and the tightened parts must be clean and free from protective coating and oil.     |
9     | 1     | 7Y-1483 Ring Gear     | Before assembly, apply 7Y-1528 Sealant or 8C-8422 Sealant to the mating parts.     |
11     | As required, use the following shims for bearing pre-load adjustment. If two shims are required, install the thinner shim next to coupling gear (10) .     | ||
1 | 7Y-1472 Shim     | Thickness is 0.15 ± 0.03 mm (0.006 ± 0.001 inch).     |
|
1 | 7Y-1473 Shim     | Thickness is 0.30 ± 0.04 mm (0.012 ± 0.002 inch).     |
|
1 | 7Y-1474 Shim     | Thickness is 0.40 ± 0.05 mm (0.016 ± 0.002 inch).     |
|
1 | 7Y-1475 Shim     | Thickness is 0.50 ± 0.05 mm (0.020 ± 0.002 inch).     |
|
1 | 7Y-1476 Shim     | Thickness is 0.60 ± 0.06 mm (0.024 ± 0.002 inch).     |
|
1 | 7Y-1477 Shim     | Thickness is 0.70 ± 0.06 mm (0.028 ± 0.002 inch).     |
|
1 | 7Y-1478 Shim     | Thickness is 0.80 ± 0.07 mm (0.031 ± 0.003 inch).     |
|
1 | 7Y-1479 Shim     | Thickness is 1.00 ± 0.08 mm (0.039 ± 0.003 inch).     |
|
1 | 7Y-1480 Shim     | Thickness is 1.60 ± 0.10 mm (0.063 ± 0.004 inch).     |
|
12     | 12     | 6V-8133 Bolt     | Before assembly, the contact surfaces of the bolts, the washers, and the tightened parts must be clean and free from protective coating and oil. Apply blue Loctite 242 to the threads. Torque to 900 ± 100 N·m (664 ± 74 lb ft).     |
Show/hide table
![]() | |
Illustration 2 | g02903456 |
View of area D |
Show/hide table
Item     | Qty     | Part     | Specification Description     |
13     | 7     | 095-0891 Spring Pin     | After installation of the spring pins, create stake marks lightly near the hole of the spring pins. Distance (F) from the edge of the spring pin hole to the stake mark is 1.5 to 3.0 mm (0.06 to 0.12 inch).     |
Information System:
C7 Engines for Caterpillar Built Machines
Connecting Rod Bearings - Install
C9 Marine Generator Set
Product Lifting
C32 Marine Engines
System Configuration Parameters
C-9 Engine for TK711, TK721, TK722, TK732, TK741, TK751, and TK752 Track Feller Bunchers
Flash Programming
12M, 140, 140M and 160M Motor Graders Braking and Hydraulic Fan System
Brake and Hydraulic Fan System
C9 Engines for Caterpillar Built Machines
Basic Engine
C0.5, C0.7, C1.1/3011C, C1.5/3013C, C1.6 and C2.2/3024C/3024CT Industrial Engines and Engines for Caterpillar Built Machines
Housing (Front) - Disassemble
C0.5, C0.7, C1.1/3011C, C1.5/3013C, C1.6 and C2.2/3024C/3024CT Industrial Engines and Engines for Caterpillar Built Machines
Housing (Front) - Assemble
C0.5, C0.7, C1.1/3011C, C1.5/3013C, C1.6 and C2.2/3024C/3024CT Industrial Engines and Engines for Caterpillar Built Machines
Engine Oil Cooler - Remove and Install
C0.5, C0.7, C1.1/3011C, C1.5/3013C, C1.6 and C2.2/3024C/3024CT Industrial Engines and Engines for Caterpillar Built Machines
Turbocharger - Remove and Install
C9 Marine Generator Set
Plate Locations and Film Locations
3508C, 3512C and 3516C Marine Engines
Accessory Drive (Front) - Install
345C Excavator Machine System Specifications
Boom
3508C, 3512C and 3516C Marine Engines
Accessory Drive (Front) - Disassemble
3508C, 3512C and 3516C Marine Engines
Accessory Drive (Front) - Assemble
3508C, 3512C and 3516C Marine Engines
Flywheel - Remove and Install
3126B Petroleum Engine
Diagnostic Code Cross Reference
12M, 140, 140M, 150, 160M and 160 Motor Graders Hydraulic and Steering System
Calibration Procedures
3508B, 3512B and 3516B Generator Set Engines
Flywheel Housing - Remove
3508B, 3512B and 3516B Generator Set Engines
Flywheel Housing - Install
2004/12/01
New Lockwasher Will Improve Varistor Reliability {4466}
C4.4 Industrial Engine
Electrical System
C11 and C13 Engines for Caterpillar Built Machines
General Information
C11 and C13 Engines for Caterpillar Built Machines
Lubrication System